Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | Special Olympics Russia | |||
---|---|---|---|---|
Shirt colors | White / Blue / Blue | |||
Age category | Gothia Special Olympics Trophy | |||
Group | Group A | |||
Country | Russia | |||
|
Group A
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Olympics Poland | Special Olympics Russia | 0 2 | 12:20 | Kviberg 8 A | GSOT Group A | 16011704 | INFO | ||||
Special Olympics Latvia | Special Olympics Russia | 0 2 | 15:40 | Kviberg 8 A | GSOT Group A | 16011708 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Olympics Russia | Special Olympics Lithuania 1 | 1 2 | 10:40 | Kviberg 8 A | GSOT Group A | 17011702 | INFO | ||||
Special Olympics Russia | Special Olympics Denmark | 2 0 | 14:00 | Kviberg 8 A | GSOT Group A | 17011706 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Olympics Lithuania 1 | Special Olympics Russia | 2 0 | 10:30 | Heden 5 | GSOT Final Group A | Final Group A | 18000503 |
INFO
![]() |