Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 28
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Utpal Shanghvi Global School 1 | Helsingborgs IF | 0 6 | 10:00 | Slättadamm 2 | B12 Grp 28 | 15007000 | INFO | ||||
Helsingborgs IF | Hisingsbacka FC | 4 0 | 15:00 | Backavallen 3 | B12 Grp 28 | 15012906 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Helsingborgs IF | Rakvere JK Tarvas Black | 2 3 | 10:00 | Slättadamm 4 | B12 Grp 28 | 16007200 | INFO | ||||
Helsingborgs IF | European Football Academy | 2 0 | 15:00 | Slättadamm 2 | B12 Grp 28 | 16007006 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Helsingborgs IF | V. Frölunda IF 1 | 10 8 P | 12:30 | Slättadamm 4 | B12 Play off A | 1/32 Final | 18007205 | INFO | |||
Helsingborgs IF | FO Valesia 1 | 0 6 | 16:50 | Heden 5 | B12 Play off A | 1/16 Final | 18000511 |
INFO
![]() |