Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 8
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Odense Q | IFK Göteborg | 3 1 | 09:00 | Kviberg 25 | G15 Grp 8 | 15012500 | INFO | ||||
IFK Göteborg | OGC Nice | 1 3 | 14:00 | Kviberg 11 | G15 Grp 8 | 15002605 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sundsvalls DFF | IFK Göteborg | 0 5 | 11:40 | Kortedalavallen | G15 Grp 8 | 16004203 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IFK Göteborg | Tullinge TP | 10 0 | 12:00 | Bergsjövallen 1 | G15 Grp 8 | 17004404 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IFK Göteborg | Örgryte IS | 12 0 | 14:30 | Kviberg 19 | G15 Play off B | 1/32 Final | 18003406 | INFO | |||
IFK Göteborg | Umeå Södra FF | 8 1 | 18:30 | Kviberg 25 | G15 Play off B | 1/16 Final | 18012509 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BK Häcken | IFK Göteborg | 0 3 | 08:00 | Kviberg 18 | G15 Play off B | 1/8 Final | 19003300 | INFO | |||
IFK Göteborg | IK Zenith | 6 1 | 12:10 | Kviberg 13 | G15 Play off B | 1/4 Final | 19002804 | INFO | |||
Emmaboda IS | IFK Göteborg | 0 5 | 16:20 | Kviberg 12 | G15 Play off B | Semi final | 19002708 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IFK Göteborg | Sundsvalls DFF | 7 0 | 12:45 | Heden 3 | G15 Play off B | Final | 20000303 |
INFO
![]() |