Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | Special Olympics Lithuania 2 | |||
---|---|---|---|---|
Shirt colors | Yellow / Blue / Blue | |||
Age category | Gothia Special Olympics Trophy | |||
Group | Group B | |||
Country | Lithuania | |||
|
Group B
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Olympics Lithuania 2 | Fässbergs IF | 6 2 | 09:50 | Kviberg 8 A | GSOT Group B | 16011701 | INFO | ||||
Special Olympics Lithuania 2 | Grunden Bois Blue | 2 2 | 13:10 | Kviberg 8 A | GSOT Group B | 16011705 | INFO | ||||
Special Olympics Finland 1 | Special Olympics Lithuania 2 | 0 4 | 16:30 | Kviberg 8 A | GSOT Group B | 16011709 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
SKF Italy | Special Olympics Lithuania 2 | 2 3 | 14:00 | Kviberg 8 C | GSOT Group B | 17015006 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Grunden Bois Blue | Special Olympics Lithuania 2 | 7 1 | 10:40 | Heden 6 | GSOT Final Group B | Final Group B | 18000603 |
INFO
![]() |