Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 28
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Utpal Shanghvi Global School 1 | Helsingborgs IF | 0 6 | 10:00 | Slättadamm 2 | B12 Grp 28 | 15007000 | INFO | ||||
Rakvere JK Tarvas Black | Utpal Shanghvi Global School 1 | 10 0 | 15:00 | Slättadamm 4 | B12 Grp 28 | 15007206 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Hisingsbacka FC | Utpal Shanghvi Global School 1 | 1 3 | 15:10 | Backavallen 3 | B12 Grp 28 | 16012906 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
European Football Academy | Utpal Shanghvi Global School 1 | 9 2 | 12:30 | Slättadamm 2 | B12 Grp 28 | 17007003 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Utpal Shanghvi Global School 2 | Utpal Shanghvi Global School 1 | 0 7 | 08:50 | Backavallen 3 | B12 Play off B | 1/64 Final | 18012901 | INFO | |||
V. Frölunda IF 2 | Utpal Shanghvi Global School 1 | 10 0 | 13:30 | Prioritet Serneke Arena (Kviberg) 2 | B12 Play off B | 1/32 Final | 18015406 |
INFO
![]() |