Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 10
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Finlandia Pallo AIF | Russell Martin Academy | 3 4 | 16:30 | Kviberg 22 | B13 Grp 10 | 15003709 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Russell Martin Academy | Efthymiades FA | 1 2 | 14:50 | Kviberg 22 | B13 Grp 10 | 16003707 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Walddörfer SV 1 | Russell Martin Academy | 3 1 | 12:10 | Kviberg 23 | B13 Grp 10 | 17003805 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Russell Martin Academy | V. Frölunda IF 2 | 3 1 | 12:40 | Kviberg 24 | B13 Play off B | 1/32 Final | 18009305 | INFO | |||
Russell Martin Academy | Southampton Town United | 8 7 P | 18:30 | Kviberg 24 | B13 Play off B | 1/16 Final | 18009311 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Russell Martin Academy | The Kusasa Stars | 5 3 P | 08:00 | Kviberg 23 | B13 Play off B | 1/8 Final | 19003800 | INFO | |||
Hisingsbacka FC | Russell Martin Academy | 5 7 P | 12:20 | Kviberg 23 | B13 Play off B | 1/4 Final | 19003805 | INFO | |||
Phoenix Football Academy | Russell Martin Academy | 1 2 | 17:10 | Kviberg 23 | B13 Play off B | Semi final | 19003808 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Russell Martin Academy | BK Häcken 1 | 0 1 | 09:00 | Heden 3 | B13 Play off B | Final | 20000300 |
INFO
![]() |