Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 1
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
SKF Canada | Lödöse Nygård IK | 15 1 | 12:20 | Guldheden Södra | 15000804 | INFO | |||
Mölndal Fotboll | IFK Österåker | 0 7 | 13:10 | Guldheden Södra | 15000805 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IFK Österåker | SKF Canada | 2 4 | 09:00 | Guldheden Södra | 16000800 | INFO | |||
Lödöse Nygård IK | Mölndal Fotboll | 2 2 | 10:40 | Heden 3 | 16000302 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Lödöse Nygård IK | IFK Österåker | 0 5 | 11:30 | Guldheden Södra | 17000803 | INFO | |||
Mölndal Fotboll | SKF Canada | 0 7 | 12:20 | Guldheden Södra | 17000804 | INFO |