Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 5
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
KFV Segeberg 1 | Nacka FC | 0 6 | 10:20 | Åby 8 | 15011101 | INFO | |||
Mission Rebels | Hovås-Billdal IF 1 | 1 8 | 10:20 | Åby 7 | 15010600 | INFO | |||
Nacka FC | Mölndal Fotboll | 3 1 | 15:20 | Åby 8 | 15011107 | INFO | |||
Hovås-Billdal IF 1 | KFV Segeberg 1 | 2 3 | 15:20 | Åby 7 | 15010606 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Mölndal Fotboll | Mission Rebels | 4 1 | 10:00 | Åby 7 | 16010600 | INFO | |||
Nacka FC | Hovås-Billdal IF 1 | 5 2 | 10:00 | Åby 4 | 16010300 |
INFO
![]() |
|||
Mission Rebels | Nacka FC | 0 14 | 15:00 | Åby 4 | 16010306 |
INFO
![]() |
|||
Mölndal Fotboll | KFV Segeberg 1 | 0 6 | 15:00 | Åby 8 | 16011106 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hovås-Billdal IF 1 | Mölndal Fotboll | 2 0 | 14:10 | Åby 8 | 17011104 | INFO | |||
KFV Segeberg 1 | Mission Rebels | 6 2 | 14:10 | Åby 7 | 17010605 | INFO |