Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 13
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
JSG Mitte NF | Hvetlanda GIF | 1 3 | 10:00 | Gamlestadsvallen 1 | 15004100 | INFO | |||
Mölndal Fotboll | Ibero Sport Mexico FC | 0 0 | 10:00 | Lemmingvallen 1 | 15004301 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hvetlanda GIF | Mölndal Fotboll | 1 4 | 16:30 | Kviberg 13 | 16002808 | INFO | |||
Ibero Sport Mexico FC | JSG Mitte NF | 1 0 | 16:30 | Kviberg 16 | 16003108 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Mölndal Fotboll | JSG Mitte NF | 0 1 | 08:00 | Bergsjövallen 2 | 17004500 | INFO | |||
Hvetlanda GIF | Ibero Sport Mexico FC | 0 0 | 12:00 | Kviberg 2 | 17001504 |
INFO
![]() |