Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 3
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Kareby/Kode | Walddörfer SV 1 | 0 0 | 09:30 | Majvallen | 15001301 | INFO | |||
GB Academy | Project Playground FC | 2 0 | 16:10 | Öisgården | 15010908 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Walddörfer SV 1 | GB Academy | 0 0 | 15:40 | Slottskogsvallen | 16000907 | INFO | |||
Project Playground FC | Kareby/Kode | 3 0 | 16:40 | Mossens IP | 16000708 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Project Playground FC | Walddörfer SV 1 | 4 1 | 09:00 | Heden 4 | 17000401 |
INFO
![]() |
|||
Kareby/Kode | GB Academy | 0 4 | 15:40 | Mossens IP | 17000708 | INFO |