Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 40
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
FK Gjøvik-Lyn | Hagaströms SK | 2 1 | 10:00 | Rosenhill | 15013501 | INFO | |||
Stångebro United 2 | Stjarnan 2 | 6 0 | 15:00 | Grimbo 3 | 15007506 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hagaströms SK | Stångebro United 2 | 0 5 | 13:30 | Sälöfjordsplan 1 | 16007705 | INFO | |||
Stjarnan 2 | FK Gjøvik-Lyn | 2 3 | 13:40 | Backavallen 1 | 16012705 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hagaströms SK | Stjarnan 2 | 6 0 | 08:00 | Sälöfjordsplan 1 | 17007700 | INFO | |||
Stångebro United 2 | FK Gjøvik-Lyn | 4 1 | 09:00 | Bravida Arena | 17013201 |
INFO
![]() |