Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 39
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Maryland United FC | Gislaveds IS | 4 0 | 10:00 | Sälöfjordsplan 1 | 15007701 | INFO | |||
Linköpings FF | Alnö IF | 0 0 | 10:00 | Backavallen 2 | 15012801 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Gislaveds IS | Linköpings FF | 1 1 | 13:30 | Sälöfjordsplan 2 | 16007805 | INFO | |||
Alnö IF | Maryland United FC | 2 2 | 13:30 | Rosenhill | 16013505 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Linköpings FF | Maryland United FC | 1 4 | 08:00 | Bravida Arena | 17013200 |
INFO
![]() |
|||
Gislaveds IS | Alnö IF | 3 1 | 08:00 | Grimbo 2 | 17007400 |
INFO
![]() |