Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 30
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Torslanda IK | Magnet Youth Sports Academy | 6 0 | 11:00 | Bergsjövallen 2 | 15004502 | INFO | |||
Woking FC | Ersmarks IK/IFK Umeå | 0 1 | 11:00 | Kviberg 16 | 15003102 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Magnet Youth Sports Academy | Woking FC | 0 2 | 13:00 | Bergsjövallen 1 | 16004404 | INFO | |||
Ersmarks IK/IFK Umeå | Torslanda IK | 0 4 | 13:30 | Kviberg 3 | 16001605 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Ersmarks IK/IFK Umeå | Magnet Youth Sports Academy | 2 1 | 08:00 | Kviberg 14 | 17002900 | INFO | |||
Torslanda IK | Woking FC | 4 1 | 08:00 | Kviberg 15 | 17003000 | INFO |