Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 34
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hisingsbacka FC | Southern Beach FC | 0 3 WO | 13:00 | Backavallen 2 | 15012804 | ||||
Breidablik 2 | Järna SK | 2 0 | 13:00 | Sälöfjordsplan 2 | 15007804 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Järna SK | Hisingsbacka FC | 3 0 WO | 11:00 | Backavallen 2 | 16012802 | ||||
Southern Beach FC | Breidablik 2 | 1 4 | 11:50 | Bravida Arena | 16013203 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hisingsbacka FC | Breidablik 2 | 0 3 WO | 14:00 | Backavallen 2 | 17012806 | ||||
Järna SK | Southern Beach FC | 0 3 | 14:00 | Backavallen 1 | 17012706 | INFO |