Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 24
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Torna Hällestads IF | F.C. Beirut | 0 0 | 14:50 | Kviberg 21 | 15003606 | INFO | |||
Prep Schools Pumas | Östersunds FK | 3 0 | 15:30 | Kviberg 12 | 15002707 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
F.C. Beirut | Prep Schools Pumas | 0 8 | 10:50 | Kviberg 21 | 16003602 | INFO | |||
Östersunds FK | Torna Hällestads IF | 6 0 | 11:40 | Kviberg 3 | 16001603 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Östersunds FK | F.C. Beirut | 10 0 | 12:00 | Kviberg 12 | 17002704 | INFO | |||
Torna Hällestads IF | Prep Schools Pumas | 0 4 | 13:50 | Härlanda 2 | 17011006 | INFO |