Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 3
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Breidablik 4 | Hammarby IF FF 2 | 0 8 | 13:30 | Gröna Vallen | 15014205 | INFO | |||
Onsala BK | Santos Laguna CDMX | 0 5 | 16:50 | Överåsvallen | 15001108 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hammarby IF FF 2 | Onsala BK | 4 0 | 11:00 | Slottskogsvallen | 16000902 | INFO | |||
Santos Laguna CDMX | Breidablik 4 | 8 1 | 11:00 | Öisgården | 16010902 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Onsala BK | Breidablik 4 | 0 2 | 13:00 | Mossens IP | 17000705 | INFO | |||
Hammarby IF FF 2 | Santos Laguna CDMX | 2 0 | 14:10 | Heden 3 | 17000307 |
INFO
![]() |