Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 1
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Cantolao, AD | AIK FF Vit | 6 0 | 10:10 | Heden 3 | 15000301 |
INFO
![]() |
|||
Nättraby GoIF 1 | ES Linars | 0 3 | 11:00 | Heden 3 | 15000302 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
ES Linars | Cantolao, AD | 0 2 | 12:20 | Guldheden Södra | 16000804 | INFO | |||
AIK FF Vit | Nättraby GoIF 1 | 4 0 | 13:10 | Guldheden Södra | 16000805 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
AIK FF Vit | ES Linars | 0 1 | 10:40 | Guldheden Södra | 17000802 | INFO | |||
Nättraby GoIF 1 | Cantolao, AD | 1 4 | 11:20 | Heden 3 | 17000304 |
INFO
![]() |