Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Helium FA | Utbynäs SK | 0 5 | 09:00 | Lemmingvallen 1 | B15 Grp 29 | 15004300 | INFO | ||||
Torslanda IK 2 | Helium FA | 5 0 | 11:30 | Kviberg 23 | B13 Grp 21 | 15003803 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Södra Skärgården IK | Helium FA | 1 1 | 10:40 | Kviberg 3 | B15 Grp 29 | 16001602 |
INFO
![]() |
||||
Helium FA | Prep Schools Lions Red | 1 12 | 10:40 | Kviberg 22 | B13 Grp 21 | 16003702 | INFO | ||||
Smedby AIS | Helium FA | 2 3 | 16:00 | Lemmingvallen 1 | B15 Grp 29 | 16004307 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Helium FA | Nordhordland BK | 1 6 | 08:00 | Kviberg 18 | B15 Grp 29 | 17003300 | INFO | ||||
IFK Västervik | Helium FA | 7 0 | 10:30 | Kviberg 23 | B13 Grp 21 | 17003803 | INFO | ||||
Finlandia Pallo AIF | Helium FA | 3 0 | 17:20 | Bergsjövallen 3 | B13 Play off B | 1/64 Final | 17004611 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Helium FA | NCF Elites | 2 0 | 14:40 | Bergsjövallen 1 | B15 Play off B | 1/32 Final | 18004406 | INFO | |||
Ale United | Helium FA | 3 4 P | 18:40 | Kortedalavallen | B15 Play off B | 1/16 Final | 18004210 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Helium FA | VfL Westercelle | 2 0 | 09:00 | Kviberg 17 | B15 Play off B | 1/8 Final | 19003201 | INFO | |||
Stenkullen GoIK | Helium FA | 0 2 | 13:10 | Kviberg 11 | B15 Play off B | 1/4 Final | 19002605 | INFO | |||
Alnö IF | Helium FA | 0 3 | 17:20 | Kviberg 11 | B15 Play off B | Semi final | 19002609 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
DJK Arminia Eilendorf | Helium FA | 4 1 P | 09:00 | Heden 4 | B15 Play off B | Final | 20000400 |
INFO
![]() |