Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nordhordland BK | Smedby AIS | 0 2 | 09:00 | Kviberg 19 | B15 Grp 29 | 15003400 | INFO | ||||
Nordhordland BK | InterClubes | 1 1 | 09:00 | Kviberg 3 | B18 Grp 15 | 15001600 |
INFO
![]() |
||||
Nordhordland BK J15-2 | Upsala IF | 1 1 | 11:50 | Kviberg 18 | G15 Grp 9 | 15003303 | INFO | ||||
Nordhordland BK 1 | Harju Jalgpallikool | 0 1 | 12:00 | Kviberg 10 | B14 Grp 13 | 15002503 | INFO | ||||
Nordhordland BK | Skiljebo SK | 1 2 | 12:00 | Kviberg 21 | G16 Grp 11 | 15003603 | INFO | ||||
Utbynäs SK | Nordhordland BK | 4 1 | 14:30 | Kviberg 10 | B15 Grp 29 | 15002506 | INFO | ||||
Nordhordland BK 2 | EAST GRINSTEAD TOWN FC | 0 7 | 15:50 | Kviberg 3 | B14 Grp 17 | 15001607 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Match Fit Academy | Nordhordland BK | 5 0 | 09:00 | Kviberg 5 | G16 Grp 11 | 16002000 |
INFO
![]() |
||||
Angered MBIK | Nordhordland BK 1 | 1 1 | 10:50 | Härlanda 2 | B14 Grp 13 | 16011001 | INFO | ||||
SLD Queretaro | Nordhordland BK 2 | 3 0 | 11:00 | Bergsjövallen 2 | B14 Grp 17 | 16004502 | INFO | ||||
Irshad Football Club 2 | Nordhordland BK | 0 16 | 13:30 | Kviberg 13 | B18 Grp 15 | 16002805 | INFO | ||||
SC Alstertal-Langenhorn | Nordhordland BK J15-2 | 1 0 | 15:40 | Kviberg 21 | G15 Grp 9 | 16003607 | INFO | ||||
Södra Skärgården IK | Nordhordland BK | 3 2 | 15:50 | Gamlestadsvallen 2 | B15 Grp 29 | 16011607 | INFO | ||||
Hammarby IF FF 1 | Nordhordland BK 1 | 0 3 | 16:00 | Kviberg 18 | B14 Grp 13 | 16003307 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Helium FA | Nordhordland BK | 1 6 | 08:00 | Kviberg 18 | B15 Grp 29 | 17003300 | INFO | ||||
Sävedalens IF | Nordhordland BK | 2 3 | 09:00 | Kviberg 21 | B18 Grp 15 | 17003601 | INFO | ||||
Utbynäs SK | Nordhordland BK J15-2 | 0 2 | 11:00 | Kortedalavallen | G15 Grp 9 | 17004203 | INFO | ||||
IF Brommapojkarna 4 | Nordhordland BK 2 | 4 1 | 12:00 | Kviberg 25 | B14 Grp 17 | 17012504 | INFO | ||||
Nordhordland BK 1 | Ellicott City SC B | 1 2 | 13:00 | Kortedalavallen | B14 Grp 13 | 17004205 | INFO | ||||
Upsala IF | Nordhordland BK | 1 2 | 14:00 | Gamlestadsvallen 1 | G16 Grp 11 | 17004106 | INFO | ||||
Nordhordland BK | TSV Uesen | 0 4 | 17:10 | Gamlestadsvallen 1 | B15 Play off B | 1/64 Final | 17004508 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nordhordland BK 1 | Mjölby AI/FF | 3 1 | 09:00 | Härlanda 2 | B14 Play off B | 1/64 Final | 18011001 | INFO | |||
Nordhordland BK 2 | Skiljebo SK 1 | 0 1 | 09:00 | Bergsjövallen 2 | B14 Play off B | 1/64 Final | 18004501 | INFO | |||
Nordhordland BK | NorCal Premier PDP | 0 6 | 10:00 | Kviberg 2 | B18 Play off A | 1/32 Final | 18001502 |
INFO
![]() |
|||
Nordhordland BK J15-2 | Nässjö FF 2 | 0 1 | 14:20 | Härlanda 1 | G15 Play off B | 1/32 Final | 18009806 | INFO | |||
Marin FC | Nordhordland BK 1 | 1 4 | 15:30 | Kviberg 5 | B14 Play off B | 1/32 Final | 18002007 |
INFO
![]() |
|||
Nordhordland BK | Skultuna IS | 2 1 | 17:20 | Kviberg 18 | G16 Play off B | 1/16 Final | 18004404 | ||||
Nordhordland BK 1 | Phoenix Football Academy | 2 3 | 19:20 | Kviberg 18 | B14 Play off B | 1/16 Final | 18003310 | INFO | |||
BK Häcken | Nordhordland BK | 3 4 P | 20:30 | Kviberg 18 | G16 Play off B | 1/8 Final | 18003308 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Nordhordland BK | IFK Skoghall | 1 0 | 10:50 | Kviberg 13 | G16 Play off B | 1/4 Final | 19002803 | INFO | |||
Triangelns IK | Nordhordland BK | 1 0 | 15:10 | Kviberg 16 | G16 Play off B | Semi final | 19003106 | INFO |