Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|
Ulricehamns IFK | Tranås FF | 3 5 P | 08:00 | Kviberg 16 | 1/8 Final | 19003100 | INFO | |||
Emmaboda IS | Tölö IF | 2 1 | 08:00 | Kviberg 17 | 1/8 Final | 19003200 | INFO | |||
BK Häcken | IFK Göteborg | 0 3 | 08:00 | Kviberg 18 | 1/8 Final | 19003300 | INFO | |||
Hellerup IK 2 | IK Zenith | 1 5 | 08:00 | Kviberg 19 | 1/8 Final | 19003400 | INFO | |||
Bergnäsets AIK | IBFF | 0 2 | 08:00 | Kviberg 21 | 1/8 Final | 19003600 | ||||
Valbo FF | Viggbyholms IK FF | 0 5 | 08:00 | Kviberg 25 | 1/8 Final | 19012500 | INFO | |||
Hossmo BK | Sundsvalls DFF | 0 2 | 08:50 | Kviberg 2 | 1/8 Final | 19001501 |
INFO
![]() |
|||
Tullinge TP | Selånger FK | 4 0 | 08:50 | Kviberg 3 | 1/8 Final | 19001601 |
INFO
![]() |
|||
IBFF | Viggbyholms IK FF | 1 2 | 12:00 | Kviberg 15 | 1/4 Final | 19003004 | INFO | |||
Tranås FF | Emmaboda IS | 1 2 | 12:10 | Kviberg 12 | 1/4 Final | 19002704 | INFO | |||
IFK Göteborg | IK Zenith | 6 1 | 12:10 | Kviberg 13 | 1/4 Final | 19002804 | INFO | |||
Sundsvalls DFF | Tullinge TP | 3 1 | 13:00 | Kviberg 15 | 1/4 Final | 19003005 | INFO | |||
Emmaboda IS | IFK Göteborg | 0 5 | 16:20 | Kviberg 12 | Semi final | 19002708 | INFO | |||
Viggbyholms IK FF | Sundsvalls DFF | 4 6 P | 17:10 | Kviberg 13 | Semi final | 19002809 | INFO |
Home team | Away team | Result | Time | Venue | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|
IFK Göteborg | Sundsvalls DFF | 7 0 | 12:45 | Heden 3 | Final | 20000303 |
INFO
![]() |