You are viewing the results for Gothia Cup 2018. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 22
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Jockey Club de Rosario | Upsala IF | 5 0 | 09:00 | Kviberg 15 | B16 Grp 22 | 16003000 | INFO | ||||
Weston Super Mare AFC | Jockey Club de Rosario | 0 2 | 14:30 | Kviberg 22 | B16 Grp 22 | 16003706 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Orust Fotboll | Jockey Club de Rosario | 0 2 | 16:50 | Gamlestadsvallen 2 | B16 Grp 22 | 17011608 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FK Lillehammer 2 | Jockey Club de Rosario | 0 4 | 08:50 | Kviberg 16 | B16 Grp 22 | 18003101 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Jockey Club de Rosario | IFK Västervik | 3 1 | 11:10 | Kviberg 12 | B16 Play off A | 1/32 Final | 19002703 | INFO | |||
Eskilsminne IF | Jockey Club de Rosario | 5 7 P | 16:30 | Lemmingvallen 1 | B16 Play off A | 1/16 Final | 19004309 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Alingsås IF | Jockey Club de Rosario | 2 4 P | 09:10 | Gamlestadsvallen 1 | B16 Play off A | 1/8 Final | 20004101 | INFO | |||
AFC Eskilstuna | Jockey Club de Rosario | 2 3 P | 14:10 | Gröna Vallen | B16 Play off A | 1/4 Final | 20014204 | INFO | |||
PLAYR Academy | Jockey Club de Rosario | 1 0 | 20:10 | Heden 4 | B16 Play off A | Semi final | 20000409 |
INFO
![]() |