Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Team name | Special Olympics Latvia | |||
---|---|---|---|---|
Shirt colors | Red / Red / Black | |||
Age category | Gothia Special Olympics Trophy | |||
Group | Group B | |||
Country | Latvia | |||
|
Group B
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fässbergs IF Lila | Special Olympics Latvia | 1 4 | 09:00 | Kviberg 8 B | GSOT Group B | 17011808 | INFO | ||||
Special Olympics Latvia | FIFH | 4 1 | 11:30 | Kviberg 8 C | GSOT Group B | 17015007 | INFO | ||||
Husqvarna FF | Special Olympics Latvia | 1 3 | 14:10 | Kviberg 8 B | GSOT Group B | 17011802 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Olympics Latvia | Lunds HIF | 1 0 | 12:20 | Kviberg 8 C | GSOT Group B | 18015008 | INFO | ||||
Idrottsklubben Carlstad | Special Olympics Latvia | 0 1 | 16:30 | Kviberg 8 A | GSOT Group B | 18011706 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fässbergs IF Lila | Special Olympics Latvia | 0 4 | 11:30 | Heden 6 | GSOT Final Group B | Final Group B | 19000604 |
INFO
![]() |