Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 38
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
JSSL Singapore | Sollentuna FK | 0 5 | 15:20 | Slättadamm 3 | 16007107 | INFO | |||
Våmbs IF/Skultorps IF | Live your world cup | 2 1 | 16:30 | Grimbo 4 | 16007609 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Live your world cup | JSSL Singapore | 3 0 | 16:10 | Slättadamm 3 | 17007107 | INFO | |||
Sollentuna FK | Våmbs IF/Skultorps IF | 1 3 | 17:30 | Sälöfjordsplan 2 | 17007809 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Våmbs IF/Skultorps IF | JSSL Singapore | 2 0 | 09:40 | Slättadamm 3 | 18007102 | INFO | |||
Sollentuna FK | Live your world cup | 2 5 | 12:40 | Grimbo 3 | 18007505 |
INFO
![]() |