Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 25
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Ryerson SC | Nässjö FF | 2 1 | 10:00 | Kviberg 21 | 16003601 | ||||
Beirut FAC | Prep Schools District Alpha | 1 1 | 13:30 | Kviberg 21 | 16003605 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Nässjö FF | Beirut FAC | 2 3 | 13:30 | Bergsjövallen 3 | 17004605 | INFO | |||
Prep Schools District Alpha | Ryerson SC | 1 3 | 14:30 | Kviberg 15 | 17003006 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Nässjö FF | Prep Schools District Alpha | 1 2 | 10:30 | Kortedalavallen | 18004203 | INFO | |||
Beirut FAC | Ryerson SC | 0 3 | 12:30 | Kviberg 2 | 18001505 |
INFO
![]() |