Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 11
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IF Väster | Elite Football FC Blue | 4 0 | 11:50 | Kviberg 19 | 16003403 | ||||
Tyre FA | IF Brommapojkarna Röd | 2 5 | 12:40 | Kviberg 15 | 16003004 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna Röd | IF Väster | 3 1 | 10:40 | Kviberg 13 | 17002802 | INFO | |||
Elite Football FC Blue | Tyre FA | 3 2 | 10:40 | Kviberg 11 | 17002602 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IF Väster | Tyre FA | 3 0 WO | 08:50 | Lemmingvallen 2 | 18013401 | ||||
IF Brommapojkarna Röd | Elite Football FC Blue | 4 0 | 09:40 | Kviberg 2 | 18001502 |
INFO
![]() |