You are viewing the results for Gothia Cup 2018. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 30
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Oghab FC | V. Ingelstad IS | 5 0 | 09:00 | Slättadamm 4 | 16007200 | INFO | |||
JSSL Singapore 1 | Hisingsbacka FC | 3 0 | 09:00 | Backavallen 3 | 16012900 | INFO | |||
V. Ingelstad IS | IK Sirius FK 2 | 4 2 | 14:00 | Slättadamm 4 | 16007206 | INFO | |||
Hisingsbacka FC | Oghab FC | 3 1 | 14:00 | Backavallen 3 | 16012906 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
IK Sirius FK 2 | JSSL Singapore 1 | 0 9 | 10:00 | Slättadamm 4 | 17007200 | INFO | |||
V. Ingelstad IS | Hisingsbacka FC | 0 6 | 10:50 | Backavallen 3 | 17012901 | INFO | |||
IK Sirius FK 2 | Oghab FC | 0 3 | 15:00 | Slättadamm 2 | 17007006 |
INFO
![]() |
|||
V. Ingelstad IS | JSSL Singapore 1 | 1 12 | 15:50 | Slättadamm 4 | 17007207 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Hisingsbacka FC | IK Sirius FK 2 | 5 2 | 08:50 | Backavallen 3 | 18012901 | INFO | |||
JSSL Singapore 1 | Oghab FC | 4 0 | 09:40 | Slättadamm 2 | 18007002 |
INFO
![]() |