You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 17
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Greve Fodbold | Malmslätts AIK | 11 1 | 09:00 | Inlag 4 | G16 Grp 17 | 17008600 | INFO | ||||
Kungsbacka DFF | Greve Fodbold | 0 5 | 15:30 | Inlag 2 | G16 Grp 17 | 17008407 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Staffanstorp | Greve Fodbold | 1 0 | 15:20 | Inlag 6 | G16 Grp 17 | 18008807 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KFV Segeberg | Greve Fodbold | 1 1 | 14:30 | Inlag 6 | G16 Grp 17 | 19008807 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Greve Fodbold | Östansbo IS | 4 0 | 15:10 | Inlag 9 | G16 Play off B | 1/16 Final | 20009107 | INFO | |||
Greve Fodbold | BV Werther | 8 1 | 19:30 | Inlag 5 | G16 Play off B | 1/8 Final | 20008711 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Greve Fodbold | Mankato United Attack | 6 2 | 12:40 | Kviberg 13 | G16 Play off B | 1/4 Final | 21002804 | INFO | |||
Greve Fodbold | Skövde KIK/Våmb | 4 0 | 17:00 | Kviberg 2 | G16 Play off B | Semi final | 21001507 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Djursholm | Greve Fodbold | 2 1 | 16:30 | Heden 4 | G16 Play off B | Final | 22000406 |
INFO
![]() |