You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IK Kongahälla 1 | Specifique FA Tunisia 2 | 0 1 | 10:40 | Kviberg 20 | B11 Grp 18 | 17003502 | INFO | ||||
Specifique FA Tunisia | Dundalk Schoolboys League | 2 1 | 10:50 | Kviberg 24 | B16 Grp 25 | 17009302 | INFO | ||||
Finlandia Pallo AIF | Specifique FA Tunisia 1 | 1 5 | 12:20 | Kviberg 9 B | B11 Grp 17 | 17011504 | INFO | ||||
Specifique FA Tunisia | Aalborg Chang | 2 0 | 14:30 | Härlanda 1 | B13 Grp 19 | 17009806 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FC Mougins | Specifique FA Tunisia | 2 0 | 11:00 | Kviberg 24 | B13 Grp 19 | 18009302 | INFO | ||||
Etne IL | Specifique FA Tunisia | 0 2 | 11:50 | Kviberg 5 | B16 Grp 25 | 18002003 |
INFO
![]() |
||||
Specifique FA Tunisia 1 | ACOS Treviglio | 6 3 | 13:10 | Kviberg 10 A | B11 Grp 17 | 18013005 | INFO | ||||
Specifique FA Tunisia 2 | Prep School Pumas 1 | 0 1 | 13:10 | Kviberg 9 B | B11 Grp 18 | 18011505 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Vallens IF 2 | Specifique FA Tunisia | 0 3 | 11:40 | Kviberg 12 | B13 Grp 19 | 19002704 | INFO | ||||
Vallens IF | Specifique FA Tunisia | 1 2 | 12:40 | Kviberg 16 | B16 Grp 25 | 19003105 | INFO | ||||
Torna Hällestad IF | Specifique FA Tunisia 2 | 0 5 | 13:00 | Kviberg 9 B | B11 Grp 18 | 19011506 | INFO | ||||
Euro Soccer Academy | Specifique FA Tunisia 1 | 0 2 | 14:40 | Kviberg 9 A | B11 Grp 17 | 19011408 | INFO | ||||
Prep School Lions 3 | Specifique FA Tunisia 2 | 3 5 | 17:00 | Kviberg 20 | B11 Play off A | 1/32 Final | 19003510 | INFO | |||
Specifique FA Tunisia | FK Lillehammer 1 | 2 0 | 17:30 | Bergsjövallen 3 | B13 Play off A | 1/64 Final | 19004606 | INFO | |||
Specifique FA Tunisia 1 | Prep School Lions 2 | 4 1 | 18:40 | Kviberg 10 A | B11 Play off A | 1/32 Final | 19013012 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Specifique FA Tunisia 1 | Specifique FA Tunisia 2 | 5 1 | 08:00 | Kviberg 10 A | B11 Play off A | 1/16 Final | 20013000 | INFO | |||
Specifique FA Tunisia 1 | Specifique FA Tunisia 2 | 5 1 | 08:00 | Kviberg 10 A | B11 Play off A | 1/16 Final | 20013000 | INFO | |||
Euro Soccer Academy | Specifique FA Tunisia | 5 6 P | 09:00 | Kviberg 12 | B13 Play off A | 1/32 Final | 20002701 | INFO | |||
Norrby IF | Specifique FA Tunisia | 1 0 | 11:50 | Bergsjövallen 1 | B16 Play off A | 1/32 Final | 20004404 | INFO | |||
Specifique FA Tunisia 1 | USM Senlis 1 | 4 1 | 13:00 | Kviberg 7 C | B11 Play off A | 1/8 Final | 20012404 | INFO | |||
Specifique FA Tunisia | SC Nienstedten | 1 3 | 13:40 | Lemmingvallen 1 | B13 Play off A | 1/16 Final | 20004306 | INFO | |||
Specifique FA Tunisia 1 | Wurzburger Kickers | 3 1 | 18:40 | Kviberg 10 A | B11 Play off A | 1/4 Final | 20013010 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna P06 1 | Specifique FA Tunisia 1 | 3 0 WO | 08:00 | Heden 5 | B11 Play off A | Semi final | 21000500 |
INFO
![]() |