You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BV Werther | Västanfors IF | 1 2 | 08:00 | Åby 5 | G16 Grp 16 | 17010400 | INFO | ||||
Maryland United FC | BV Werther | 0 2 | 12:50 | Åby 1 | B16 Grp 39 | 17010005 | INFO | ||||
Staffanstorps GIF 1 | BV Werther | 2 1 | 14:40 | Åby 10 | B14 Grp 46 | 17011307 | INFO | ||||
BV Werther | FC Connecticut Blue | 2 3 | 15:30 | Åby 9 | B12 Grp 37 | 17011209 | INFO | ||||
Jitex Mölndal BK | BV Werther | 7 1 | 15:30 | Åby 2 | G16 Grp 16 | 17010108 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Jaro FF 3 | BV Werther | 1 7 | 13:10 | Åby 4 | B12 Grp 37 | 18010305 | INFO | ||||
BV Werther | Lørenskog IF | 1 1 | 13:40 | Frejaplan | B14 Grp 46 | 18010705 | INFO | ||||
Torsåkers IF | BV Werther | 0 3 | 14:30 | Åby 2 | G16 Grp 16 | 18010106 |
INFO
![]() |
||||
BV Werther | Lidköpings FK | 0 1 | 16:30 | Frejaplan | B16 Grp 39 | 18010708 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fässbergs IF | BV Werther | 1 6 | 08:00 | Åby 8 | B12 Grp 37 | 19011100 | INFO | ||||
BV Werther | Lillestrøm SK | 0 2 | 09:00 | Åby 1 | B16 Grp 39 | 19010001 |
INFO
![]() |
||||
Bollstanäs SK 3 | BV Werther | 1 1 | 10:00 | Åby 1 | B14 Grp 46 | 19010002 |
INFO
![]() |
||||
Kållered SK | BV Werther | 4 6 | 13:50 | Åby 4 | B12 Play off A | 1/64 Final | 19010307 | INFO | |||
Wizard FC | BV Werther | 6 0 | 16:40 | Åby 2 | G16 Grp 16 | 19010109 |
INFO
![]() |
||||
BV Werther | Dalstorps/Grimsås IF | 5 0 | 17:20 | Åby 5 | B16 Play off B | 1/64 Final | 19010410 | INFO | |||
KSV Klein-Karben | BV Werther | 4 2 | 18:10 | Åby 4 | B12 Play off A | 1/32 Final | 19010310 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Diamond FC | BV Werther | 5 2 | 09:50 | Öisgården | B14 Play off B | 1/32 Final | 20010902 | INFO | |||
Sarpsborg FK | BV Werther | 1 3 | 10:50 | Åby 10 | B16 Play off B | 1/32 Final | 20011303 | INFO | |||
Piteå IF DFF | BV Werther | 0 2 | 15:10 | Heden 3 | G16 Play off B | 1/16 Final | 20000307 |
INFO
![]() |
|||
SK Sprint-Jeløy 1 | BV Werther | 0 1 | 16:40 | Åby 10 | B16 Play off B | 1/16 Final | 20011308 | INFO | |||
Greve Fodbold | BV Werther | 8 1 | 19:30 | Inlag 5 | G16 Play off B | 1/8 Final | 20008711 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
BV Werther | Vänersborgs FK | 7 5 P | 10:30 | Kviberg 3 | B16 Play off B | 1/8 Final | 21001602 | INFO | |||
BV Werther | CS Colts | 2 1 | 15:10 | Kviberg 11 | B16 Play off B | 1/4 Final | 21002606 | ||||
BV Werther | IK Zenith | 2 3 | 19:30 | Kviberg 15 | B16 Play off B | Semi final | 21003007 |