You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Norrtulls SK | KSV Klein-Karben | 1 7 | 09:00 | Inlag 8 | B16 Grp 43 | 17009000 | INFO | ||||
KSV Klein-Karben | Norrtulls SK | 6 0 | 11:30 | Inlag 3 | B12 Grp 41 | 17008503 | INFO | ||||
KSV Klein-Karben 2 | Antony Sport Fotball | 0 5 | 13:00 | Inlag 8 | B13 Grp 31 | 17009004 | INFO | ||||
KSV Klein-Karben | Huddinge IF | 5 0 | 13:50 | Inlag 6 | B14 Grp 51 | 17008805 | INFO | ||||
Goliardicapolis 1993 | KSV Klein-Karben 1 | 1 3 | 14:40 | Inlag 8 | B13 Grp 34 | 17009006 | INFO | ||||
Kungsbacka IF | KSV Klein-Karben | 0 3 | 15:30 | Inlag 8 | B16 Grp 43 | 17009007 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
South Dartmoor CC | KSV Klein-Karben 2 | 0 4 | 11:00 | Inlag 1 | B13 Grp 31 | 18008302 | INFO | ||||
KSV Klein-Karben | Coerver Michigan Performance Academy | 4 3 | 11:30 | Inlag 3 | B12 Grp 41 | 18008503 | INFO | ||||
KSV Klein-Karben 1 | SK Sprint-Jeløy 2 | 15 0 | 12:50 | Inlag 1 | B13 Grp 34 | 18008304 | INFO | ||||
DSJ-Sports Club | KSV Klein-Karben | 1 0 | 13:40 | Inlag 1 | B14 Grp 51 | 18008305 | INFO | ||||
Asarums IF/FK | KSV Klein-Karben | 0 2 | 15:20 | Inlag 5 | B16 Grp 43 | 18008707 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KSV Klein-Karben | South Dartmoor CC | 0 0 | 09:00 | Inlag 10 | B16 Grp 43 | 19009201 | INFO | ||||
IF Elfsborg | KSV Klein-Karben | 3 3 | 10:30 | Inlag 7 | B12 Grp 41 | 19008903 | INFO | ||||
Varbergs BoIS FC | KSV Klein-Karben | 1 6 | 10:50 | Inlag 9 | B14 Grp 51 | 19009103 | INFO | ||||
KSV Klein-Karben 1 | Linero IF | 1 3 | 11:40 | Inlag 8 | B13 Grp 34 | 19009004 | INFO | ||||
Västerås IK P04:2 Röd | KSV Klein-Karben 2 | 1 3 | 12:30 | Inlag 5 | B13 Grp 31 | 19008705 | INFO | ||||
KSV Klein-Karben | BV Werther | 4 2 | 18:10 | Åby 4 | B12 Play off A | 1/32 Final | 19010310 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Linero IF | KSV Klein-Karben 2 | 5 1 | 08:00 | Inlag 4 | B13 Play off A | 1/32 Final | 20008600 | INFO | |||
Antony Sport Fotball | KSV Klein-Karben 1 | 7 1 | 08:00 | Inlag 1 | B13 Play off A | 1/32 Final | 20008300 | INFO | |||
JDFS Alberts | KSV Klein-Karben | 7 8 P | 09:00 | Åby 9 | B12 Play off A | 1/16 Final | 20011201 | INFO | |||
Fagersta Södra IK | KSV Klein-Karben | 0 2 | 09:00 | Inlag 10 | B14 Play off A | 1/32 Final | 20009201 | INFO | |||
KSV Klein-Karben | Lillestrøm SK | 4 5 P | 10:10 | Frejaplan | B16 Play off A | 1/32 Final | 20010702 | INFO | |||
KSV Klein-Karben | Lizzy Football Club | 0 6 | 13:00 | Åby 8 | B12 Play off A | 1/8 Final | 20011105 | INFO | |||
Ystads IF FF | KSV Klein-Karben | 1 2 | 13:20 | Inlag 5 | B14 Play off A | 1/16 Final | 20008705 | INFO | |||
IFK Österåker | KSV Klein-Karben | 2 1 | 17:20 | Åby 1 | B14 Play off A | 1/8 Final | 20010008 |
INFO
![]() |