You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Enebybergs IF | AC Ajaccio | 0 5 | 13:40 | Kviberg 24 | B14 Grp 13 | 17009305 | INFO | ||||
Tölö IF | AC Ajaccio | 1 1 | 14:40 | Kviberg 11 | B15 Grp 24 | 17002606 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AC Ajaccio | VfL Westercelle | 13 0 | 12:50 | Kviberg 14 | B14 Grp 13 | 18002903 | INFO | ||||
AC Ajaccio | San Francisco Seals | 4 0 | 16:20 | Kviberg 25 | B15 Grp 24 | 18012508 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ramlösa Södra FF | AC Ajaccio | 0 9 | 08:00 | Kviberg 17 | B15 Grp 24 | 19003200 | |||||
Dingtuna GIF Svart | AC Ajaccio | 0 3 | 10:00 | Prioritet Serneke Arena (Kviberg) | B14 Grp 13 | 19013302 |
INFO
![]() |
||||
AC Ajaccio | Hipica Campinas | 1 0 | 14:20 | Gamlestadsvallen 2 | B15 Play off A | 1/64 Final | 19011607 | INFO | |||
AC Ajaccio | SKF Canada | 4 0 | 15:30 | Gröna Vallen | B14 Play off A | 1/64 Final | 19014208 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ryerson SC 03 Boys | AC Ajaccio | 1 2 | 08:00 | Kviberg 12 | B14 Play off A | 1/32 Final | 20002700 | INFO | |||
AC Ajaccio | Phoenix Football Academy | 4 2 | 11:00 | Lemmingvallen 2 | B15 Play off A | 1/32 Final | 20013403 | INFO | |||
AC Ajaccio | Lizzy Football Club | 2 3 | 12:10 | Kviberg 15 | B14 Play off A | 1/16 Final | 20003004 | INFO | |||
CEF 18 Tucuman 2 | AC Ajaccio | 4 5 P | 18:30 | Kviberg 23 | B15 Play off A | 1/16 Final | 20003810 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AC Ajaccio | Orleta Radzyn | 3 0 | 08:00 | Bravida Arena | B15 Play off A | 1/8 Final | 21013200 |
INFO
![]() |
|||
Dallas Texans | AC Ajaccio | 0 4 | 13:00 | Gamlestadsvallen 2 | B15 Play off A | 1/4 Final | 21011604 | INFO | |||
BK Höllviken Black | AC Ajaccio | 0 2 | 19:00 | Överåsvallen | B15 Play off A | Semi final | 21001108 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
CO Vincennes | AC Ajaccio | 0 1 | 13:40 | Gamla Ullevi | B15 Play off A | Final | 22001204 |
INFO
![]() |