You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Prep School Lions 1 | IFK Lidingö P05:17 | 1 4 | 12:20 | Heden 6 | B12 Grp 4 | 17000604 |
INFO
![]() |
||||
Torslanda IK | IFK Lidingö 2 | 8 1 | 12:20 | Slättadamm 4 | B11 Grp 23 | 17007204 | INFO | ||||
FC Viking | IFK Lidingö 1 | 0 3 | 14:50 | Apelsinplan 3 | B11 Grp 10 | 17013807 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IFK Lidingö 2 | Amman Football Academy | 9 3 | 11:40 | Slättadamm 4 | B11 Grp 23 | 18007202 | INFO | ||||
IFK Lidingö P05:17 | Annebergs IF | 9 0 | 12:20 | Heden 5 | B12 Grp 4 | 18000504 |
INFO
![]() |
||||
IFK Lidingö 1 | Näsets SK 3 | 8 1 | 12:50 | Åkeredsvallen 4 | B11 Grp 10 | 18009904 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IFK Lidingö P05:17 | La Academia FC 1 | 1 1 | 08:50 | Heden 5 | B12 Grp 4 | 19000501 |
INFO
![]() |
||||
JSSL Singapore 2 | IFK Lidingö 2 | 1 4 | 11:20 | Slättadamm 4 | B11 Grp 23 | 19007204 | INFO | ||||
IFK Lidingö 1 | Concordia Eschersheim | 2 2 | 13:00 | Ruddalen 4 | B11 Grp 10 | 19006806 | INFO | ||||
Backatorp IF | IFK Lidingö P05:17 | 1 6 | 14:50 | Apelsinplan 3 | B12 Play off A | 1/32 Final | 19013808 | INFO | |||
West Vancouver Soccer Club | IFK Lidingö 2 | 6 2 | 16:50 | Backavallen 3 | B11 Play off A | 1/32 Final | 19012909 | INFO | |||
IFK Lidingö 1 | LAZ Stockerau | 1 8 | 18:00 | Ruddalen 4 | B11 Play off A | 1/32 Final | 19006811 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IFK Lidingö P05:17 | Eimsbütteler TV 1 | 5 1 | 08:00 | Kviberg 9 A | B12 Play off A | 1/16 Final | 20011400 | INFO | |||
IFK Lidingö P05:17 | Oxie SK 1 | 5 1 | 12:30 | Kviberg 9 B | B12 Play off A | 1/8 Final | 20011505 | INFO | |||
Academy | IFK Lidingö P05:17 | 0 2 | 18:40 | Kviberg 9 B | B12 Play off A | 1/4 Final | 20011511 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lizzy Football Club | IFK Lidingö P05:17 | 4 1 | 10:00 | Heden 5 | B12 Play off A | Semi final | 21000502 |
INFO
![]() |