You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 10
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Lillehammer KFK | Västerås BK30 | 0 5 | 11:40 | Kviberg 14 | 17002903 |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Club España | Lillehammer KFK | 2 3 | 11:50 | Kviberg 3 | 18001603 | ||||
Västerås BK30 | Tölö IF | 1 1 | 11:50 | Kviberg 14 | 18002902 | INFO | |||
Tölö IF | Club España | 7 1 | 16:40 | Kviberg 13 | 17004203 | INFO |
Home team | Away team | Result | Time | Venue | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|
Tölö IF | Lillehammer KFK | 5 1 | 14:40 | Kviberg 14 | 19002907 | INFO | |||
Västerås BK30 | Club España | 5 0 | 14:40 | Kviberg 5 | 19002007 |
INFO
![]() |