You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sandarna BK | FK Lillehammer 2 | 1 0 | 10:00 | Kviberg 25 | B16 Grp 22 | 17012501 | INFO | ||||
University of Pretoria 1 | FK Lillehammer | 0 0 | 12:50 | Kortedalavallen | B18 Grp 12 | 17004204 | INFO | ||||
FK Lillehammer 2 | TUFF | 0 0 | 13:00 | Kviberg 11 | B14 Grp 24 | 17002604 | INFO | ||||
Enebybergs IF 2 | FK Lillehammer 1 | 0 12 | 13:20 | Bergsjövallen 3 | B13 Grp 21 | 17004604 | INFO | ||||
IF Brommapojkarna | FK Lillehammer 2 | 13 0 | 13:50 | Kviberg 18 | B13 Grp 22 | 17003305 | INFO | ||||
Prep School Pumas 1 | FK Lillehammer 3 | 2 0 | 14:10 | Bergsjövallen 3 | B13 Grp 15 | 17004605 | INFO | ||||
Tidaholms GIF | FK Lillehammer 1 | 1 1 | 14:40 | Kviberg 13 | B16 Grp 28 | 17002806 | INFO | ||||
FK Lillehammer 1 | IK Sirius FK U14 | 1 0 | 15:30 | Kviberg 17 | B14 Grp 27 | 17003207 | |||||
Vaksala SK | FK Lillehammer | 0 0 | 16:20 | Kviberg 3 | B15 Grp 17 | 17001608 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FK Lillehammer 2 | Route10 Futbol | 0 2 | 09:00 | Kviberg 23 | B16 Grp 22 | 18003800 | INFO | ||||
FK Lillehammer 2 | Prep School Pumas 2 | 0 3 | 11:00 | Gamlestadsvallen 2 | B13 Grp 22 | 18011602 | INFO | ||||
One World Football Academy | FK Lillehammer 1 | 0 2 | 11:00 | Kviberg 11 | B14 Grp 27 | 18002602 | |||||
FK Lillehammer 1 | Tusal Youth Club | 3 1 | 11:50 | Bergsjövallen 2 | B16 Grp 28 | 18004503 | INFO | ||||
FK Lillehammer | St. Paul Blackhawks 1 | 0 3 | 11:50 | Kviberg 25 | B15 Grp 17 | 18012503 | |||||
FK Lillehammer 3 | Solängens BK | 0 4 | 12:00 | Kviberg 2 | B13 Grp 15 | 18001503 |
![]() |
||||
Chiparamba Breakthrough Sports Academy | FK Lillehammer 2 | 6 0 | 12:00 | Kviberg 23 | B14 Grp 24 | 18003803 | INFO | ||||
FK Lillehammer 1 | Hoops | 15 0 | 12:30 | Bergsjövallen 3 | B13 Grp 21 | 18004603 | INFO | ||||
FK Lillehammer | Skövde AIK | 0 1 | 13:40 | Kviberg 13 | B18 Grp 12 | 18002804 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
NSA | FK Lillehammer 2 | 0 2 | 09:50 | Lemmingvallen 1 | B13 Play off B | 1/32 Final | 20004302 | INFO | |||
Monte Libano | FK Lillehammer | 0 3 | 13:20 | Kviberg 14 | B18 Play off B | 1/32 Final | 20002905 | INFO | |||
FK Lillehammer 2 | Marin FC | 1 4 | 16:50 | Kviberg 17 | B13 Play off B | 1/16 Final | 20003208 | ||||
Ramlösa Södra FF | FK Lillehammer | 0 4 | 18:10 | Gamlestadsvallen 1 | B18 Play off B | 1/16 Final | 20004109 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Samaya FA | FK Lillehammer | 0 1 | 10:30 | Kviberg 12 | B18 Play off B | 1/8 Final | 21002702 | INFO | |||
FK Lillehammer | Friska Viljor FC 2 | 1 0 | 15:10 | Kviberg 5 | B18 Play off B | 1/4 Final | 21002006 |
INFO
![]() |
|||
Eds FF | FK Lillehammer | 0 1 | 19:30 | Kviberg 5 | B18 Play off B | Semi final | 21002010 |
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FK Lillehammer | Project Playground FC | 4 5 P | 14:00 | SKF Arena | B18 Play off B | Final | 22000204 |
INFO
![]() |