You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Blau-Weiß 96 Schenefeld | Hvetlanda GIF | 0 3 | 09:50 | Bergsjövallen 1 | G13 Grp 5 | 17004401 | |||||
Bergdalens IK | Blau-Weiß 96 Schenefeld 2 | 4 2 | 11:30 | Kviberg 10 B | B11 Grp 14 | 17013103 | INFO | ||||
Blau-Weiß 96 Schenefeld 1 | Prep School Lions 2 | 0 4 | 12:20 | Kviberg 4 | B11 Grp 20 | 17001804 | |||||
IF Väster 2 | Blau-Weiß 96 Schenefeld | 3 0 | 13:10 | Kviberg 10 B | B12 Grp 20 | 17013105 | INFO | ||||
Tynecastle Football Club | Blau-Weiß 96 Schenefeld | 0 0 | 15:20 | Kviberg 3 | B13 Grp 17 | 17001607 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Blau-Weiß 96 Schenefeld | Prep School Lions 3 | 2 4 | 09:50 | Kviberg 4 | B12 Grp 20 | 18001801 | |||||
Blau-Weiß 96 Schenefeld | Sävedalens IF 2 | 1 0 | 12:50 | Bergsjövallen 2 | B13 Grp 17 | 18004504 | INFO | ||||
DeAnza Force North | Blau-Weiß 96 Schenefeld | 6 0 | 13:40 | Prioritet Serneke Arena (Kviberg) | G13 Grp 5 | 18013305 |
INFO
![]() |
||||
Valois es 2 | Blau-Weiß 96 Schenefeld 1 | 1 2 | 14:50 | Kviberg 10 A | B11 Grp 20 | 18013007 | INFO | ||||
Blau-Weiß 96 Schenefeld 2 | Hoops | 1 5 | 15:40 | Kviberg 20 | B11 Grp 14 | 18003508 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tramway FC | Blau-Weiß 96 Schenefeld | 2 0 | 10:30 | Kviberg 9 B | B12 Grp 20 | 19011503 | INFO | ||||
Blau-Weiß 96 Schenefeld | Pumas Oro Monterrey | 0 8 | 10:50 | Kviberg 25 | B13 Grp 17 | 19012503 | INFO | ||||
IFK Göteborg | Blau-Weiß 96 Schenefeld | 2 0 | 11:40 | Lemmingvallen 1 | G13 Grp 5 | 19004304 | INFO | ||||
Prep School Lions 1 | Blau-Weiß 96 Schenefeld 2 | 13 0 | 13:50 | Kviberg 20 | B11 Grp 14 | 19003507 | INFO | ||||
IFK Göteborg 2 | Blau-Weiß 96 Schenefeld 1 | 9 0 | 13:50 | Kviberg 10 B | B11 Grp 20 | 19013107 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Blau-Weiß 96 Schenefeld | IFK Fjärås | 0 5 | 09:50 | Kviberg 23 | G13 Play off B | 1/16 Final | 20003802 | INFO | |||
Blau-Weiß 96 Schenefeld | Austin Lonestars | 4 1 | 10:40 | Kviberg 21 | B13 Play off B | 1/32 Final | 20003603 | INFO | |||
Blau-Weiß 96 Schenefeld | JSG Baden/Etelsen 3 | 6 1 | 11:00 | Kviberg 10 B | B12 Play off B | 1/64 Final | 20013103 | INFO | |||
Blau-Weiß 96 Schenefeld 1 | Regents Park FC | 4 3 | 12:40 | Kviberg 7 B | B11 Play off B | 1/32 Final | 20012304 | INFO | |||
NSA | Blau-Weiß 96 Schenefeld 2 | 8 2 | 12:40 | Kviberg 10 B | B11 Play off B | 1/32 Final | 20013105 | INFO | |||
Athletico SC 3 | Blau-Weiß 96 Schenefeld | 1 5 | 15:30 | Kviberg 10 B | B12 Play off B | 1/32 Final | 20013108 | INFO | |||
Blau-Weiß 96 Schenefeld | IFK Hässleholm | 3 0 | 15:30 | Bergsjövallen 3 | B13 Play off B | 1/16 Final | 20004608 | INFO | |||
Bergdalens IK | Blau-Weiß 96 Schenefeld 1 | 0 3 | 17:50 | Kviberg 10 B | B11 Play off B | 1/16 Final | 20013110 | INFO | |||
Blau-Weiß 96 Schenefeld | Örgryte IS 2 | 10 1 | 19:40 | Kviberg 9 A | B12 Play off B | 1/16 Final | 20011410 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Torns IF 2 | Blau-Weiß 96 Schenefeld | 0 7 | 08:50 | Kviberg 10 A | B12 Play off B | 1/8 Final | 21013001 | INFO | |||
Blau-Weiß 96 Schenefeld | IF Warta | 0 5 | 09:10 | Härlanda 1 | B13 Play off B | 1/8 Final | 21009801 |
INFO
![]() |
|||
Prep School Pumas 2 | Blau-Weiß 96 Schenefeld 1 | 4 1 | 09:40 | Kviberg 10 A | B11 Play off B | 1/8 Final | 21013002 | INFO | |||
Blau-Weiß 96 Schenefeld | Footgeneration FA Algarve | 1 6 | 13:30 | Heden 6 | B12 Play off B | 1/4 Final | 21000606 |
INFO
![]() |