You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fässbergs IF | Jaro FF 3 | 2 0 | 11:20 | Åby 8 | B12 Grp 37 | 17011104 | INFO | ||||
Fässbergs IF | La Academia FC | 1 3 | 13:00 | Gamlestadsvallen 1 | B14 Grp 17 | 17004103 | |||||
Fässbergs IF | Walddörfer SV | 2 1 | 16:30 | Kobbens IP 2 | B16 Grp 7 | 17014009 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fässbergs IF 2 | Johannesbergs LIF | 2 0 | 10:40 | Kviberg 7 A | KKT Group D | 18012202 | INFO | ||||
FC Connecticut Blue | Fässbergs IF | 2 0 | 11:30 | Åby 4 | B12 Grp 37 | 18010303 | INFO | ||||
International School of Kenya | Fässbergs IF | 0 2 | 11:50 | Åkeredsvallen 3 | B16 Grp 7 | 18006403 | INFO | ||||
SO Lithuania | Fässbergs IF 1 | 8 2 | 12:20 | Kviberg 7 A | KKT Group A | 18012204 | INFO | ||||
Karlslunds IF HFK 1 | Fässbergs IF | 1 1 | 13:40 | Kviberg 5 | B14 Grp 17 | 18002005 |
INFO
![]() |
||||
IF Pluss Köping | Fässbergs IF 2 | 4 0 | 14:50 | Kviberg 7 B | KKT Group D | 18012307 | INFO | ||||
Fässbergs IF 1 | Special Olympics Uzbekistan | 1 3 | 15:40 | Kviberg 7 A | KKT Group A | 18012208 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fässbergs IF | BV Werther | 1 6 | 08:00 | Åby 8 | B12 Grp 37 | 19011100 | INFO | ||||
Fässbergs IF | FC Bordeaux Aquitaine | 0 1 | 09:00 | Ruddalen 2 | B16 Grp 7 | 19006601 |
INFO
![]() |
||||
Fässbergs IF | SC Nienstedten | 0 7 | 10:00 | Kviberg 3 | B14 Grp 17 | 19001602 | INFO | ||||
Lunds HIF | Fässbergs IF 2 | 2 3 | 10:40 | Kviberg 7 A | KKT Group D | 19012202 | INFO | ||||
Fässbergs IF 1 | Special Olympics Slovakia | 1 2 | 12:20 | Kviberg 7 A | KKT Group A | 19012204 | INFO | ||||
Fässbergs IF 2 | Trollenäs IF | 0 1 | 14:00 | Kviberg 7 B | KKT Group D | 19012306 | INFO | ||||
Fässbergs IF | CD Inter Vista Alegre | 7 6 P | 15:10 | Åkeredsvallen 1 | B16 Play off A | 1/64 Final | 19006208 |
INFO
![]() |
|||
Latvian Hope | Fässbergs IF 1 | 2 0 | 15:40 | Kviberg 7 A | KKT Group A | 19012208 | INFO | ||||
Regents Park FC | Fässbergs IF | 2 1 | 17:20 | Kviberg 23 | B14 Play off B | 1/64 Final | 19003810 |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Trollenäs IF | Fässbergs IF 2 | 3 5 | 09:50 | Kviberg 7 A | KKT 3rd Prize Group D | 3rd Prize Group D | 20012201 | INFO | |||
Entente Sannois Saint Gratien | Fässbergs IF | 3 1 | 13:40 | Åkeredsvallen 1 | B16 Play off A | 1/32 Final | 20006206 |
INFO
![]() |
|||
Fässbergs IF | Värmdö IF 1 | 3 4 | 14:00 | Åby 9 | B12 Play off B | 1/32 Final | 20011206 | INFO |