You are viewing the results for Gothia Cup 2017. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lerums IS | AIK FF | 1 0 | 09:00 | Öisgården | G14 Grp 1 | 17010900 | INFO | ||||
Älvsjö AIK FF 1 | Lerums IS | 6 1 | 09:00 | Heden 3 | G13 Grp 1 | 17000300 | INFO | ||||
FC Connecticut | Lerums IS | 3 1 | 09:50 | Kviberg 20 | G12 Grp 6 | 17003501 | INFO | ||||
Lerums IS | Noujoumi FC | 25 0 | 10:40 | Gamlestadsvallen 2 | B18 Grp 13 | 17011602 | INFO | ||||
Lerums IS | CA Intercups Mexico | 0 1 | 14:40 | Kviberg 18 | B14 Grp 20 | 17003306 | INFO | ||||
Lerums IS | AIK FF | 0 16 | 15:30 | Öisgården | G15 Grp 3 | 17010907 | INFO | ||||
Ramlösa Södra FF | Lerums IS | 3 0 | 16:30 | Prioritet Serneke Arena (Kviberg) | B16 Grp 16 | 17013308 |
INFO
![]() |
||||
Lerums IS | Eastleigh FC | 1 3 | 16:30 | Kviberg 25 | B15 Grp 13 | 17012508 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Adolfsbergs IK | Lerums IS | 2 0 | 10:00 | Mossens IP | G15 Grp 3 | 18000701 | INFO | ||||
Lerums IS | Tonbridge School | 4 1 | 11:00 | Kortedalavallen | B16 Grp 16 | 18004201 | INFO | ||||
Gimonäs Umeå IF | Lerums IS | 0 8 | 12:50 | Överåsvallen | G14 Grp 1 | 18001104 |
INFO
![]() |
||||
Lerums IS | EBU Bay Oaks Gold | 0 7 | 13:40 | Gröna Vallen | G13 Grp 1 | 18014205 | INFO | ||||
Lerums IS | Stureby SK 1 | 0 7 | 14:00 | Kviberg 10 B | G12 Grp 6 | 18013106 | INFO | ||||
Sandsbro AIK 1 | Lerums IS | 0 8 | 14:30 | Kviberg 15 | B14 Grp 20 | 18003006 | INFO | ||||
IFK Eskilstuna | Lerums IS | 0 0 | 15:20 | Kviberg 19 | B18 Grp 13 | 18003407 | INFO | ||||
SA United SC | Lerums IS | 1 2 | 15:40 | Kviberg 3 | B15 Grp 13 | 18001607 | |||||
Lerums IS | KVE Drongen | 4 0 | 16:30 | Lemmingvallen 2 | B16 Grp 16 | 18013408 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Lerums IS | Athletico SC | 1 2 | 09:00 | Kviberg 23 | B15 Grp 13 | 19003801 | |||||
Lerums IS | IFK Mariehamn | 2 2 | 10:50 | Kviberg 2 | B14 Grp 20 | 19001503 |
INFO
![]() |
||||
Lerums IS | Austin Lonestars | 3 1 | 11:50 | Öisgården | G14 Grp 1 | 19010904 | INFO | ||||
Lillehammer KFK 2 | Lerums IS | 3 0 | 12:40 | Öisgården | G13 Grp 1 | 19010905 | INFO | ||||
Elite Soccer | Lerums IS | 0 1 | 12:40 | Kviberg 22 | B16 Grp 16 | 19003705 | INFO | ||||
Lerums IS | University of Pretoria 2 | 2 1 | 13:40 | Bergsjövallen 2 | B18 Grp 13 | 19004505 | INFO | ||||
Lerums IS | JK Tabasalu | 3 1 | 13:50 | SKF Arena | G15 Grp 3 | 19000206 |
INFO
![]() |
||||
Lerums IS | Kullavik IF 2 | 1 0 | 15:50 | Kviberg 9 B | G12 Grp 6 | 19011509 | INFO | ||||
Lerums IS | Sampa Futebol | 5 0 | 16:20 | Kviberg 11 | B15 Play off B | 1/64 Final | 19002609 | ||||
Lerums IS | Esporte Uniao | 8 9 P | 18:40 | Kviberg 21 | B16 Play off A | 1/64 Final | 19003611 | INFO | |||
Prep School Pumas | Lerums IS | 2 0 | 18:50 | Kviberg 2 | B14 Play off A | 1/64 Final | 19001511 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
VJS Vantaa | Lerums IS | 0 5 | 10:50 | Gröna Vallen | G14 Play off A | 1/16 Final | 20014203 | INFO | |||
Lerums IS | FC Neumünster Zürich | 1 0 | 11:00 | Kviberg 25 | B18 Play off A | 1/32 Final | 20012503 | ||||
Lerums IS | Ingarö IF | 0 6 | 11:20 | Majvallen | G13 Play off B | 1/16 Final | 20001303 |
INFO
![]() |
|||
Lerums IS | Tyresö FF Gul | 4 0 | 14:30 | Öisgården | G15 Play off B | 1/32 Final | 20010907 | INFO | |||
Lerums IS | Gerdskens BK | 1 6 | 15:30 | Gamlestadsvallen 1 | B15 Play off B | 1/32 Final | 20004107 | INFO | |||
Lerums IS | Kullavik IF 1 | 8 6 | 16:10 | Heden 6 | G12 Play off B | 1/8 Final | 20000609 |
INFO
![]() |
|||
Örebro SK | Lerums IS | 0 6 | 16:20 | Åby 1 | G14 Play off A | 1/8 Final | 20010007 |
INFO
![]() |
|||
ACBB Paris | Lerums IS | 1 2 | 16:50 | Kviberg 19 | B18 Play off A | 1/16 Final | 20003408 | INFO | |||
Lerums IS | Skultorps IF | 0 1 | 20:00 | Grimbo 3 | G15 Play off B | 1/16 Final | 20007511 |
INFO
![]() |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
TSV Altenholz | Lerums IS | 0 2 | 09:10 | Valhalla IP | B18 Play off A | 1/8 Final | 21001001 |
INFO
![]() |
|||
Lerums IS | BK Höllviken | 4 3 P | 10:30 | Heden 4 | G14 Play off A | 1/4 Final | 21000402 |
INFO
![]() |
|||
JSSL Singapore | Lerums IS | 0 1 | 11:50 | Heden 5 | G12 Play off B | 1/4 Final | 21000504 |
INFO
![]() |
|||
GAIS | Lerums IS | 4 3 P | 15:30 | Heden 4 | B18 Play off A | 1/4 Final | 21000405 |
INFO
![]() |
|||
Lerums IS | Hammarby IF FF | 0 1 | 16:40 | Heden 3 | G14 Play off A | Semi final | 21000307 |
INFO
![]() |
|||
Lerums IS | Azalea BK 1 | 1 3 | 17:30 | Heden 6 | G12 Play off B | Semi final | 21000610 |
INFO
![]() |