You are viewing the results for Gothia Cup 2014. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Group 1
|
The teams are ordered by:
F = Goals for, A = Goals against, +/- = Goal difference, Pts = Points |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cerezo Osaka | GAIS | 4 0 | 12:00 | Heden 4 | B16 Grp 1 | 14000404 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GAIS | Hässelby SK FF | 3 0 | 14:30 | Mossens IP | B16 Grp 1 | 15000706 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GAIS | Club Atlético Almafuerte | 2 2 | 09:50 | Öisgården | B16 Grp 1 | 16010902 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GAIS | Skiold, SBK 1 | 5 1 | 12:20 | Kviberg 16 | B16 Play off B | 1/32 Final | 17003104 | INFO | |||
Dallas Texans | GAIS | 0 4 | 16:30 | Lemmingvallen 1 | B16 Play off B | 1/16 Final | 17004308 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
AP/RealCacique | GAIS | 0 7 | 10:30 | Kviberg 11 | B16 Play off B | 1/8 Final | 18002602 | INFO | |||
GAIS | KL Youth Soccer | 2 0 | 15:30 | Kviberg 10 | B16 Play off B | 1/4 Final | 18002505 | INFO | |||
GAIS | Estudiantes de Rio Cuarto | 2 1 | 20:15 | Woody Arena (Kviberg) | B16 Play off B | Semi final | 18001908 | INFO |
Home team | Away team | Result | Time | Venue | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|---|
IFK Lidingö FK | GAIS | 4 2 P | 11:30 | Heden 4 | B16 Play off B | Final | 19000402 |
INFO
![]() |