You are viewing the results for Gothia Cup 2014. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|
Jitex BK | KFV Segeberg | 0 8 | 09:00 | G13 Grp 11 | 15010000 | INFO | ||||
KFV Segeberg | Performance Football Academy | 4 0 | 09:50 | B13 Grp 31 | 15010001 | INFO | ||||
SG Borken e.V. | Hörby FF | 0 4 | 10:40 | B14 Grp 45 | 15010002 | INFO | ||||
Sunderby SK | Västanfors IF | 0 2 | 11:30 | G14 Grp 20 | 15010003 | INFO | ||||
Lyngdal IL | Stars'n Stripes | 5 0 | 12:20 | G19 Grp 6 | 15010004 | INFO | ||||
JSC Pitray-Olier Paris 2 | Fässbergs IF | 0 3 | 13:20 | B18 Grp 25 | 15010005 |
INFO
![]() |
||||
Danderyds SK | Jitex BK /IF Mölndals fotboll | 0 2 | 14:20 | G14 Grp 21 | 15010006 | INFO | ||||
Kållered SK | SC Weyhe e.V. | 0 1 | 15:10 | B16 Grp 43 | 15010007 |
INFO
![]() |
||||
JSG Weyhe-Lahausen/Sudweyhe | Ljungby IF 1 | 0 2 | 16:10 | B15 Grp 43 | 15010008 |
INFO
![]() |
||||
JSC Pitray-Olier Paris 1 | Hällbybrunns IF | 8 1 | 17:10 | B15 Grp 43 | 15010009 | INFO |