You are viewing the results for Gothia Cup 2014. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna 3 | GIF Sundsvall 1 | 2 0 | 08:00 | B14 Grp 16 | 16001400 | INFO | ||||
Syrianska IF | Phoenix Sports | 3 1 | 08:50 | B14 Grp 12 | 16001401 | INFO | ||||
South Central FC 2 | FC Chambly | 2 4 | 09:40 | B13 Grp 22 | 16001402 | INFO | ||||
Åkarps IF | FAME | 2 1 | 10:30 | B16 Grp 20 | 16001403 | INFO | ||||
Bollstanäs SK 2 | ASL SC Boys | 0 3 | 11:30 | B16 Grp 27 | 16001404 | INFO | ||||
Sunnersta AIF | Hestrafors IF | 2 0 | 12:30 | B15 Grp 25 | 16001405 | INFO | ||||
F.C. Beirut 1 | GAIS | 0 0 | 13:30 | B18 Grp 18 | 16001406 | INFO | ||||
Åsa IF | KC Milan | 4 1 | 14:30 | G15 Grp 15 | 16001407 |
INFO
![]() |
||||
South Central FC | Grupo Recreativo Cruzado Canicense | 4 0 | 15:30 | B14 Play off A | 1/64 Final | 16001408 | INFO | |||
Lutsk CYSS #2 | Mjällby AIF | 0 4 | 16:30 | B16 Play off A | 1/64 Final | 16001409 | INFO | |||
Hestrafors IF | Unik FK | 3 0 WO | 17:40 | B15 Play off B | 1/64 Final | 16001410 | ||||
Paloma Hamburg | Boo FF 2 | 2 0 | 18:40 | B15 Play off A | 1/64 Final | 16001411 | INFO | |||
TSV Uesen | Makati FC | 4 2 | 19:50 | B15 Play off B | 1/64 Final | 16001412 | INFO |