You are viewing the results for Gothia Cup 2014. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Group | Round | Matchnr | Live | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futura, FC | FH | 0 0 | 09:00 | G13 Grp 1 | 15000800 | INFO | |||||||
IFK Stocksund | Narva JK Trans | 0 0 | 09:50 | B13 Grp 2 | 15000801 | INFO | |||||||
Lørenskog IF 1 | IF Brommapojkarna 1 | 0 3 | 10:40 | B14 Grp 2 | 15000802 | INFO | |||||||
Cajamar FC | Ulricehamns IFK 2 | 5 0 | 11:30 | B14 Grp 4 | 15000803 | INFO | |||||||
IFK Arvidsjaur | Club Atlético Almafuerte | 4 1 | 12:20 | B18 Grp 2 | 15000804 | INFO | |||||||
Walddörfer SV | Vasalunds IF | 0 7 | 13:20 | G17 Grp 3 | 15000805 |
INFO
![]() |
|||||||
Eskilstuna United DFF | Roanoke Star Elite | 2 0 | 14:20 | G15 Grp 3 | 15000806 | INFO | |||||||
NK BUBAMARA | Tidaholms GIF | 1 0 | 15:20 | B15 Grp 2 | 15000807 | INFO | |||||||
Sövestads IF | Northern Dynamo-Seychelles | 1 3 | 16:20 | B16 Grp 4 | 15000808 |
INFO
![]() |
|||||||
Kummerfelder SV | Boo FF 1 | 0 2 | 17:20 | B15 Grp 3 | 15000809 | INFO |