You are viewing the results for Gothia Cup 2014. View the current results for Gothia Cup 2019 here.
Gothia Cup and Cup Manager offer you the opportunity to be notified via SMS after every match your team finishes and when they proceed in the tournament. And it's free!
Cancel
![]() |
Home team | Away team | Result | Time | Group | Round | Matchnr | Live | |||
---|---|---|---|---|---|---|---|---|---|---|
Siam Youth FC | TSG Waldbüttelbrunn | 1 3 | 09:00 | B11 Grp 2 | 15000500 | INFO | ||||
SG97 Vit | Azalea BK 1 | 0 1 | 09:50 | B12 Grp 2 | 15000501 | INFO | ||||
NSA | Eriksbergs IF | 1 1 | 10:40 | G12 Grp 3 | 15000502 | INFO | ||||
Örgryte IS | Utbynäs SK | 0 3 | 11:30 | G12 Grp 1 | 15000503 | INFO | ||||
IF Brommapojkarna | Fc Franconville PB | 1 4 | 12:20 | B12 Grp 4 | 15000504 | INFO | ||||
IFK Göteborg | Makati FC | 9 0 | 13:10 | B12 Grp 4 | 15000505 | INFO | ||||
Partille IF | Siam Youth FC | 4 1 | 14:00 | B11 Grp 2 | 15000506 | INFO | ||||
Markaryds IF | Lørenskog IF 1 | 0 2 | 14:50 | B12 Grp 1 | 15000507 | INFO | ||||
SC Prep school 3 | Örgryte IS 1 | 0 1 | 15:40 | B12 Grp 3 | 15000508 |
INFO
![]() |
||||
Makati FC | TSV Buchholz 08 1 | 2 4 | 16:30 | B11 Grp 3 | 15000509 | INFO | ||||
IFK Göteborg 1 | Boo FF | 0 5 | 17:20 | B11 Grp 3 | 15000510 |
INFO
![]() |