Statistics
Gothia Cup 2012 begins
End
16/7
17/7
18/7
19/7
20/7
21/7
Number of teams in each category
Category statistics
| Category | Games | Played | Left | Goals | Goals per game | Nations |
|---|---|---|---|---|---|---|
| Boys 11 | 268 | 268 | 0 | 1762 | 6.57 |
|
| Boys 12 | 362 | 362 | 0 | 2133 | 5.89 |
|
| Boys 13 | 307 | 307 | 0 | 1225 | 3.99 |
|
| Boys 14 | 507 | 507 | 0 | 1901 | 3.74 |
|
| Boys 15 | 598 | 598 | 0 | 2436 | 4.07 |
|
| Boys 16 | 462 | 462 | 0 | 1802 | 3.9 |
|
| Boys 18 | 365 | 365 | 0 | 1254 | 3.43 |
|
| Kim Källström Trophy | 60 | 60 | 0 | 223 | 3.71 |
|
| Boys 17 | 61 | 61 | 0 | 174 | 2.85 |
|
| Girls 12 | 128 | 128 | 0 | 690 | 5.39 |
|
| Girls 13 | 98 | 98 | 0 | 365 | 3.72 |
|
| Girls 14 | 233 | 233 | 0 | 752 | 3.22 |
|
| Girls 15 | 283 | 283 | 0 | 1067 | 3.77 |
|
| Girls 17 | 208 | 208 | 0 | 755 | 3.62 |
|
| Girls 19 | 77 | 77 | 0 | 270 | 3.5 |
|
